Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
"Allow all cookies" cookie
"Decline all cookies" cookie
CSRF token
Cookie preferences
Currency change
Customer-specific caching
Individual prices
PayPal payments
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Track device being used
£29.68 * (£25.59 netto zzgl. MwSt.)
£31.30 * (5.18% Saved)
£31.30 * (5.18% Saved)
Content: 100 Satz
* Prices incl. VAT plus shipping costs
Delivery time 5 Workdays
- Order number: 17.18.07.
- Zolltarif-Nr.: Zolltarif-Nr.:
- VSR-NR.: VRS-Nr.:
Replacement writing strips for the registration devices of different manufacturers are... more
Product information "Spare recording chart papers for pluviographs"
Replacement writing strips for the registration devices of different manufacturers are offered.Should a manufacturer not be included in the list, or should you wish to buy more than 10 sets, please send us an email stating:
1. The crowd
2. of the measuring range,
3 rd of the division and
4. of the device type.
We will then send you an offer.
| Recorders type: | Actinograph, Anemograph, Atmograph, Autograf, Barograph, Evaporigraph, Hygrograph, Meteograph, Pliviograph, Psychrograph, Thermograph, Thermohygrograph |
| Parameter: | air pressure, Air pressure QFH, Air pressure QFN, air temperature, Globalstrahlung, Precipitation, Relative humidity, soil temperature, Sunshine duration, Visibility |
| Manufacturer: | Agostini, AIRFLOW, Barigo, Baumer Bourdon-Haenni GmbH, Casella Measurement,, Dr. Friedrichs, Dr. Müller, Feingerätebau K. Fischer GmbH, FUESS, ISUZU, Jules Richard, Ketterer, Lambrecht, Lambrecht Meteo, Lufft, Ott, Paul Wegner GmbH, R. Fuess, RB Messtechnik Reinhardt e.Kfr, Th. Friedrichs & Co., Thies Clima |
| Rotation of Time [h]: | 1d, 7d, 30 Min, 31d, 45 Min, 90 Min |
| Measuring range [% RH]: | 0 ... 100%, 10 .. 90% |
| Measuring range [° C]: | -5...+50°C, -10 ... +35, -10 ... +60, -10...+40, -15 ... +30, -15 ... +35, -20 ... +40, -20 ... +60, -20...+60, -25 ... +45, -30...+50 °C, -35 ... +45, -58…+20 |
| Measuring range [hPa]: | 500 ... 1100 hPa, 500...1100 hPa, 600 ...1060 hPa, 760 ... 960 hPa, 800 ... 1013 hPa, 800...060 hPa, 855 ... 955 hPa, 880 ... 980 hPa, 890 ... 1050 hPa, 900...1100 hPa, 905 ... 1005 hPa, 930 ... 1030 hPa, 935 ... 1051 hPa, 945 ... 1051 hPa, 955 ... 1055 hPa, 960 ... 1060 hPa |
| Measuring range (mm): | 0 ... 10 mm, 0…20 mm/min |
| Measuring range (W/m2): | 0...1200, 0...1300, 0...1500, 0...2000, 0...4000 |
| Measuring range (m / s): | 0 … 60 |
| Graduation: | 0,2 K, 0.2 mm |
| Weight (Kg): | 1,0 |
Related links to "Spare recording chart papers for pluviographs"
Hint!
Hint!