Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
"Allow all cookies" cookie
"Decline all cookies" cookie
CSRF token
Cookie preferences
Currency change
Customer-specific caching
Individual prices
PayPal payments
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Track device being used
£880.73 * (£759.25 netto zzgl. MwSt.)
* Prices incl. VAT plus shipping costs
Delivery time approx. 5 working days
- Order number: 14.03.00.02.08
Product information "Wind Sentry Model 03002/03102"
| Sensor Type: | Wind Sentry Model 03002/03102 |
| Output signal : | DC Spannung@10 KOhm Widerstand, induzierte wechselspannung |
| Norm: | VDI 3786 Paget 2 Wind. |
| Norm - WMO: | WMO-No,8 7th Edition Part I Chapter 5 Measurement of surface wind |
| Manufacturer: | R.M. Young |
| Application: | Agriculture, Building automation, Disposal site monitoring, Evaporation, industry, Site supervision, Solar technology |
| Measuring element:: | 3-armed Cup rotor, Blade wind vane |
| Measurement methods: | Inductive sensor omnidirectional, Potentiometer |
| Measuring range (m / s): | 0 … 60 |
| Measuring range (°): | 0...360 |
| Measurement Accuracy: | ± 0,5 m/s ,± 5° |
| thresholdt [m/s]: | <1,1 |
| Damping: | 1.3 m/s (2.9 mph) at 10° |
| Dimension (cm): | 37 cm (14,6 Zoll) H x 55 cm (21,7 Zoll) L, Propeller: 18 cm (7 Zoll) Durchmesser Montage: Ø 34 mm (Standard 1 Zoll Rohr) |
| Weight (Kg): | 2,0 |
| Operating temperature [° C]: | -50...+50°C |
| Housing: | Plastic |
| voltage supply: | 4..28 VDC |
| Degree of protection: | IP65 |
| mobile: | , Yes |
Related links to "Wind Sentry Model 03002/03102"